UTMB Classified Salary Ranges

On Call Rates*

Day Rate
Weekday $2.50
Weekend/Holiday $3.00

*Only for positions eligible for On Call Pay

 

Shift Rates

Job Code Title  EVE   NGT   WKE 
C1002 Nursing Program Manager     $0.90
C1006 Nursing Program Manager-Out-Pt     $0.90
C1008 Clinical Educator II     $0.90
C1009 Clinical Educator     $0.90
C1019 Nursing Supervisor $3.00 $3.56 $0.90
C1024 Nursing Program Coordinator     $0.90
C1025 Nurse Practitioner     $0.90
C1027 Research Nurse Coordinator $3.00 $3.50 $0.90
C1028 Clinical Nurse Specialist     $0.90
C1029 Wound Ostomy &Continence Nurse     $0.90
C1031 Nurse Manager, Asst - Out-Pt $3.00 $3.50 $0.90
C1033 Nurse Clinician IV - Out Pt $3.00 $3.50 $0.90
C1034 Research Nurse Coordinator, Sr $3.00 $3.50 $0.90
C1035 Research Nurse, Sr $3.00 $3.50 $0.90
C1037 Research Nurse $3.00 $3.50 $0.90
C1040 Nurse Manager     $0.90
C1041 Nurse Administrator $3.00 $3.50 $0.90
C1042 Nurse Manager, Asst $3.00 $3.50 $0.90
C1043 Clinical Case Manager     $0.90
C1044 Permanent Charge Nurse $3.00 $3.50 $0.90
C1049 Nurse Clinician V $5.30 $7.07 $0.90
C1050 Nurse Clinician IV $4.90 $6.54 $0.90
C1051 Nurse Clinician III $4.56 $6.08 $0.90
C1052 Nurse Clinician II $4.26 $5.68 $0.90
C1053 Nurse Clinician I $4.00 $5.33 $0.90
C1055 Nurse Clinician V Out Pt $3.00 $3.50 $0.90
C1056 Staff Nurse IV $2.23 $2.97  
C1057 Staff Nurse III $2.09 $2.78 $0.90
C1058 Staff Nurse II $1.95 $2.60 $0.90
C1059 Staff Nurse I $1.87 $2.49  
C1060 Nurse Clinician III Out Pt $3.00 $3.50 $0.90
C1061 Nurse Clinician II Out Pt $3.00 $3.50 $0.90
C1062 Nurse Clinician I Out Pt $3.00 $3.50 $0.90
C1069 Surgical Technologist, Sr $1.40 $1.87  
C1070 Surgical Technologist $1.32 $1.76 $0.90
C1072 Vocational Nurse $1.40 $1.87 $0.90
C1077 Hospital Technical Assistant $1.16 $1.54 $0.90
C1079 Project Dev and Support Mgr     $0.90
C1086 Hospital Aide $0.85 $1.14 $0.90
C1087 Patient Care Technician II $1.25 $1.67 $0.90
C1089 Patient Care Technician I $1.16 $1.54 $0.90
C1091 Nurse Assistant $1.04 $1.39 $0.90
C1095 Telemetry MonitoringTech $1.49 $1.99 $0.90
C1096 Emrgncy Medical Technician III $1.50 $2.00 $0.90
C1097 Emrgncy Medical Technician II $1.50 $2.00 $0.90
C1098 Emrgncy Medical Technician  I $1.50 $2.00 $0.90
C1106 Radiologic Technologist Mgr $2.07 $2.76 $0.90
C1107 Radiologic Technologist, Sr $1.81 $2.41 $0.90
C1108 Radiologic Technologist $1.69 $2.26 $0.90
C1111 CT Technologist Manager     $0.90
C1114 Computer Tmgrph Tcnlgst, Sr $1.92 $2.57 $0.90
C1115 Computer Tomography Tcnlgst $1.81 $2.41 $0.90
C1134 Ultrasonography Manager     $0.90
C1138 Ultrasonographer, Sr $1.93 $2.58 $0.90
C1140 Ultrasonographer $1.81 $2.41 $0.90
C1150 Mammography Manager     $0.90
C1151 Mammography Tchnlgst, Sr $1.93 $2.58 $0.90
C1152 Mammographer $1.69 $2.26 $0.90
C1160 Magnet Res Imag Techno Mgr     $0.90
C1161 Magnet Reson Imag Tchnlgst, Sr $1.93 $2.58 $0.90
C1162 Magnet Reson Imag Tchnlgst $1.81 $2.41 $0.90
C1167 Nuclear Medicine Techno Mgr     $0.90
C1169 Nuclear Medicine Tchnlgst, Sr     $0.90
C1170 Nuclear Medicine Tchnlgst     $0.90
C1174 Limited Radiographer $1.32 $1.76 $0.90
C1175 Radiology Technical Assistant $1.13 $1.51 $0.90
C1176 Rad Special Procedures Manager     $0.90
C1178 Rad Special Proced Tchnlgst,Sr     $0.90
C1179 Rad Special Proced Tchnlgst $1.81 $2.41 $0.90
C1186 Radiology Film File Coord $1.50 $1.99  
C1187 Radiology Film File Clerk III $1.32 $1.76 $0.90
C1188 Radiology Film File Clerk II $1.11 $1.48 $0.90
C1189 Radiology Film File Clerk I $1.02 $1.35 $0.90
C1220 Physical Therapist III     $0.90
C1221 Physical Therapist II     $0.90
C1222 Physical Therapist I     $0.90
C1223 Physical Therapist Asst II     $0.90
C1226 Physical Therapist Asst I     $0.90
C1231 Occupational Therapist III $2.44 $3.26 $0.90
C1232 Occupational Therapist II $2.29 $3.05 $0.90
C1233 Occupational Therapist I $2.07 $2.76 $0.90
C1237 Occupational Therapy Asst II $1.61 $2.14 $0.90
C1238 Occupational Therapy Assistant     $0.90
C1240 Recreational Therapist III $2.15 $2.87 $0.90
C1241 Recreational Therapist II $2.00 $2.67 $0.90
C1242 Recreational Therapist I $1.86 $2.49 $0.90
C1262 Respiratory Therapist III $3.00 $3.75 $0.90
C1263 Respiratory Therapist, Sr $2.09 $2.78 $0.90
C1264 Respiratory Therapist II $3.00 $3.75 $0.90
C1265 Respiratory Therapist I $3.00 $3.75 $0.90
C1267 Rehabilitation Aide II     $0.90
C1268 Rehabilitation Aide I     $0.90
C1269 Respiratory Care Asst II $1.50 $1.75 $0.90
C1270 Respiratory Care Asst I $1.50 $1.75 $0.90
C1271 PCS Supervisor $3.00 $3.75 $0.90
C1272 Respiratory Care Clinical Spec $2.09 $2.78 $0.90
C1273 Respiratory Therapy Tech II $1.32 $1.76  
C1279 Polysomnographer II $1.64 $2.19  
C1280 Polysomnographer I $1.50 $1.99  
C1288 Music Therapist I $1.86 $2.49 $0.90
C1306 Medical Records Team Leader $1.90 $2.54 $0.90
C1307 Medical Record Technician III $1.65 $2.20 $0.90
C1308 Medical Record Technician II $1.39 $1.85 $0.90
C1309 Medical Record Technician I $1.23 $1.64 $0.90
C1320 Med Records Abstractor/Tracer $1.23 $1.64 $0.90
C1321 Trauma Abstractor     $0.90
C1325 Utilization Review Case Mgr $3.00 $3.50 $0.90
C1385 Trauma Registrar     $0.90
C1410 Pharmacy Supervisor $3.50 $4.67  
C1412 Pharmacist, Sr $3.19 $4.26 $0.90
C1413 Inpatient Care Pharmacist $2.99 $3.98 $0.90
C1416 Ambulatory Care Pharmacist $2.99 $3.98 $0.90
C1418 Pharmacy Technologist, Sr $1.40 $1.87 $0.90
C1419 Pharmacy Technologist $1.32 $1.76 $0.90
C1420 Pharmacy Technologist Trainee $1.04 $1.39 $0.90
C1421 Pharmacy Technician II $1.08 $1.45 $0.90
C1445 Pharmacy Clin Practice Spclst $3.19 $4.26 $0.90
C1449 Poison Information Spclst III $3.19 $4.26 $0.90
C1450 Poison Information Spclst II $2.99 $3.98 $0.90
C1451 Poison Information Spclst I $2.70 $3.60 $0.90
C1510 Social Work Team Leader     $0.90
C1518 Social Worker, Sr $2.24 $2.98 $0.90
C1520 Social Worker II $2.06 $2.75 $0.90
C1521 Social Worker I $1.90 $2.54 $0.90
C1550 Case Aide, Sr $1.31 $1.74  
C1551 Case Aide $1.23 $1.64 $0.90
C1555 Caseworker, Mental Health $2.00 $2.75 $0.90
C1606 Chief Technologist     $0.90
C1607 Medical Technologist IV $2.44 $3.26 $0.90
C1608 Medical Technologist III $2.44 $3.26 $0.90
C1609 Medical Technologist II $2.07 $2.76 $0.90
C1610 Medical Technologist I $1.93 $2.58 $0.90
C1611 Medical Technician III $1.64 $2.19 $0.90
C1612 Medical Technician II $1.50 $1.99 $0.90
C1613 Medical Technician I $1.25 $1.67 $0.90
C1614 Medical Lab Technician $1.50 $1.99 $0.90
C1615 Lab Liaison Tech Team Leader $1.40 $1.87 $0.90
C1616 Laboratory Liaison Technician $1.19 $1.58 $0.90
C1617 Apheresis Technician $1.50 $1.99  
C1618 Phlebotomist II $1.08 $1.45 $0.90
C1619 Phlebotomist I $1.04 $1.39 $0.90
C1623 Anatomical Service Supervisor $2.00 $2.67 $0.90
C1630 Autopsy Assistant III $1.75 $2.33 $0.90
C1631 Autopsy Assistant II $1.54 $2.06 $0.90
C1632 Autopsy Assistant I $1.40 $1.87  
C1648 Histology Technician III $1.81 $2.41 $0.90
C1649 Histology Technician II $1.64 $2.19 $0.90
C1650 Histology Technician I $1.50 $1.99 $0.90
C1676 Chief Diagnostic Cardiac Sono     $0.90
C1677 Diagnostic Cardiac Sonographer $2.00 $2.67 $0.90
C1680 Electrocardiograph Tech II $1.19 $1.58 $0.90
C1681 Electrocardiograph Tech I $1.13 $1.51 $0.90
C1699 Cardiovascular Technologist $1.32 $1.76  
C1703 Electrocardiograph Chief Tech     $0.90
C1738 Sterile Processing Tech III $1.19 $1.58 $0.90
C1739 Sterile Processing Supervisor $1.40 $1.87 $0.90
C1740 Sterile Processing Tech II $1.13 $1.51 $0.90
C1742 Sterile Processing Tech $1.04 $1.39 $0.90
C1754 Anesthesia Coordinator $1.49 $1.99 $0.90
C1756 Anesthesia Technician III $1.25 $1.67 $0.90
C1757 Anesthesia Technician II $1.19 $1.58 $0.90
C1758 Anesthesia Technician I $1.08 $1.45  
C1759 Dialysis Maintenance Tech II $1.40 $1.87  
C1760 Dialysis Maintenance Tech I $1.25 $1.67  
C1767 Dialysis Patient Care Tech $1.16 $1.54 $0.90
C1776 Blood Bank Donor Tech III $1.30 $1.75 $0.90
C1777 Blood Bank Donor Tech II $1.25 $1.67 $0.90
C1778 Blood Bank Donor Tech I $1.18 $1.58 $0.90
C1791 Supply and Distribution Supv $1.39 $1.85 $0.90
C1792 Transporter III $0.96 $1.29 $0.90
C1793 Transporter II $0.86 $1.14 $0.90
C1794 Transporter I $0.82 $1.10 $0.90
C1798 Medical Assistant, CMC $1.32 $1.76 $0.90
C1900 Financial Counselor $1.60 $2.13 $0.90
C1917 Blood Dnr Svcs Community Rep     $0.90
C1921 Clinic Service Rep IV $1.39 $1.85  
C1922 Clinic Service Rep III $1.49 $1.99 $0.90
C1923 Clinic Service Rep II $1.16 $1.55  
C1934 Health Unit Coord $1.16 $1.55 $0.90
C1938 Out-Patient Svcs Assoc Supv $1.77 $2.36  
C1944 Outpatient Svcs Assoc $1.49 $1.99 $0.90
C1945 Patient Care Coord II $2.06 $2.75 $0.90
C1947 Facility Clinical Services Rep $1.16 $1.55 $0.90
C1951 Registration Interviewer II $1.77 $2.36 $0.90
C1952 Registration Interviewer I $1.49 $1.99 $0.90
C1953 Rmbrsmnt Spclst/Coder, Sr $1.60 $2.13  
C1954 Rmbrsmnt Spclst/Coder $1.48 $1.98 $0.90
C1955 Financial Counselor, Sr $1.72 $2.30 $0.90
C1965 Patient Service Rep, Sr $1.60 $2.13 $0.90
C1966 Patient Service Rep $1.48 $1.98  
C1968 Patient Accounts Mgr     $0.90
C1969 Patient Care Assistant $1.16 $1.54 $0.90
C1979 Admitting Coordinator Team Leader $1.90 $2.54 $0.90
C1980 Admitting Coordinator II $1.77 $2.36 $0.90
C1981 Admitting Coordinator I $1.49 $1.99 $0.90
C1995 Customer Service Rep $1.49 $1.99  
C2023 Surgery Scheduler $1.49 $1.99 $0.90
C2450 Patient Safety Assistant $0.85 $1.14 $0.90
C3124 Mental Health Associate $1.16 $1.54 $0.90
C3125 Counseling Specialist, Sr $2.24 $2.98  
C3127 Counseling Specialist II $2.06 $2.75 $0.90
C3128 Counseling Specialist I $1.90 $2.54 $0.90
C3429 Field House Facilities Ops Mgr $1.69 $2.25  
C4323 Biomedical Equipment Tech II $2.20 $2.94 $0.90
C4324 Biomedical Equipment Tech I $1.85 $2.47  
C4331 Engineering Technician III $2.66 $3.54  
C4332 Engineering Technician II $2.20 $2.94  
C4333 Engineering Technician I $1.85 $2.47  
C4409 Research Associate III $2.24 $2.98  
C4413 Research Associate I $1.77 $2.36  
C4415 Research Technician $1.21 $1.61  
C4481 Laboratory Technical Asst II $1.06 $1.41 $0.90
C4482 Laboratory Technical Asst I $0.85 $1.14 $0.90
C4483 Dietary Research Supervisor $1.39 $1.85  
C4484 Research Kitchen Technician $1.21 $1.61  
C5125 Utilities Ops Supervisor $2.02 $2.69  
C5133 Utilities Ops Technician, Sr $1.82 $2.43  
C5140 Utilities Ops Technician $1.82 $2.43  
C5245 Painter $1.50 $2.00  
C5276 Construction Craft Member $1.82 $2.43  
C5286 Maintenance Specialist $1.89 $2.51  
C5287 Maintenance Foreman $2.02 $2.69  
C5288 Maintenance Worker III $1.06 $1.41  
C5374 Facilities Ops Technician, Sr $1.82 $2.43 $0.90
C5375 Facilities Ops Technician $1.82 $2.43 $0.90
C5376 Instrumentation Technician $1.82 $2.43  
C5377 Building Automation Specialist $2.02 $2.69  
C5378 Energy Management Analyst $2.66 $3.54  
C5435 Laborer Foreman $1.27 $1.69  
C5439 Laborer II $0.96 $1.29  
C5440 Laborer I $0.82 $1.10