UTMB Classified Salary Ranges

Job Code Title Short Title FLSA  Salary Plan Grade Minimum Midpoint Maximum
C9303 Sys and Technical Support Mgr Manager E IT 25 $58,415.00 $77,400.00 $96,385.00
C9304 Asst Dir Information Systems Director E IT 29 $92,230.00 $122,200.00 $152,170.00
C9306 Information Sys Team Leader Leader P IT 26 $65,283.00 $86,500.00 $107,717.00
C9307 Manager, Data Mgt & Reporting Manager A IT 26 $65,283.00 $86,500.00 $107,717.00
C9309 Field Network System Support Manager Manager A IT 27 $73,060.00 $96,800.00 $120,540.00
C9309 Field Network System Supervisor Supervisor A IT 24 $52,453.00 $69,500.00 $86,547.00
C9310 Lead Field Network System Technician Technician N T 22 $42,717.00 $56,600.00 $70,483.00
C9311 Sr. Field Network System Technician Technician N IT 21 $41,600.00 $52,000.00 $62,400.00
C9312 Field Network System Technician Technician N IT 20 $38,800.00 $48,500.00 $58,200.00
C9313 Software Systems Program Mgr Manager E IT 29 $92,230.00 $122,200.00 $152,170.00
C9314 Operations & Services Manager Manager E IT 25 $58,415.00 $77,400.00 $96,385.00
C9315 Programming/Network Svcs Mgr Manager E IT 27 $73,060.00 $96,800.00 $120,540.00
C9316 Systems Analyst Services Mgr Manager E IT 25 $58,415.00 $77,400.00 $96,385.00
C9317 Prgrmng/Network Systems Mgr Manager E IT 27 $73,060.00 $96,800.00 $120,540.00
C9319 Systems Analyst IV Analyst P IT 27 $73,060.00 $96,800.00 $120,540.00
C9320 Systems Analyst III Analyst P IT 25 $58,415.00 $77,400.00 $96,385.00
C9321 Systems Analyst II Analyst P IT 24 $52,453.00 $69,500.00 $86,547.00
C9322 Systems Analyst I Analyst P IT 23 $47,245.00 $62,600.00 $77,955.00
C9324 Programmer Analyst IV Analyst P IT 26 $65,283.00 $86,500.00 $107,717.00
C9325 Programmer Analyst III Analyst P IT 24 $52,453.00 $69,500.00 $86,547.00
C9326 Programmer Analyst II Analyst P IT 23 $47,245.00 $62,600.00 $77,955.00
C9327 Programmer Analyst I Analyst P IT 21 $41,600.00 $52,000.00 $62,400.00
C9329 Computer Programmer IV Programmer P IT 23 $47,245.00 $62,600.00 $77,955.00
C9330 Computer Programmer III Programmer P IT 22 $42,717.00 $56,600.00 $70,483.00
C9331 Computer Programmer II Programmer C IT 20 $38,800.00 $48,500.00 $58,200.00
C9332 Computer Programmer I Programmer N IT 19 $36,400.00 $45,500.00 $54,600.00
C9335 Computer Programmer Assistant Programmer N IT 17 $32,560.00 $40,700.00 $48,840.00
C9337 Desktop Support Spclst, Lead Specialist N IT 22 $42,717.00 $56,600.00 $70,483.00
C9338 Desktop Support Specialist, Sr Specialist N IT 20 $38,800.00 $48,500.00 $58,200.00
C9339 Desktop Support Specialist Specialist N IT 18 $34,320.00 $42,900.00 $51,480.00
C9341 Computer Operations Supervisor Supervisor A IT 23 $47,245.00 $62,600.00 $77,955.00
C9343 Computer Operations Shift Supv Supervisor E IT 22 $42,717.00 $56,600.00 $70,483.00
C9344 Computer Operator IV Operator N IT 20 $38,800.00 $48,500.00 $58,200.00
C9345 Computer Operator III Operator N IT 18 $34,320.00 $42,900.00 $51,480.00
C9346 Computer Operator II Operator N IT 16 $30,960.00 $38,700.00 $46,440.00
C9347 Computer Operator I Operator N IT 14 $28,320.00 $35,400.00 $42,480.00
C9348 Web Communications & Ops Mgr Manager P IT 24 $52,453.00 $69,500.00 $86,547.00
C9349 Internet Production Designer Designer P IT 22 $42,717.00 $56,600.00 $70,483.00
C9351 Automated Systems Manager Manager A IT 25 $58,415.00 $77,400.00 $96,385.00
C9365 Software Systems Specialist IV Specialist P IT 27 $73,060.00 $96,800.00 $120,540.00
C9366 Software Systems Spclst III Specialist P IT 25 $58,415.00 $77,400.00 $96,385.00
C9367 Software Systems Spclst II Specialist P IT 24 $52,453.00 $69,500.00 $86,547.00
C9368 Software Systems Spclst I Specialist P IT 23 $47,245.00 $62,600.00 $77,955.00
C9369 Software Sys Staff Spclst Specialist C IT 28 $81,960.00 $108,600.00 $135,240.00
C9370 IT Training Specialist, Sr Specialist P IT 24 $52,453.00 $69,500.00 $86,547.00
C9371 IT Training Specialist Specialist N IT 22 $42,717.00 $56,600.00 $70,483.00
C9372 Lead IT Training Specialist Specialist P IT 26 $65,283.00 $86,500.00 $107,717.00
C9378 Computer Operator, Sr Operator N IT 19 $36,400.00 $45,500.00 $54,600.00
C9382 Computer User Svcs Spclst Specialist N IT 18 $34,320.00 $42,900.00 $51,480.00
C9383 Computer User Svcs Assistant Assistant N IT 17 $32,560.00 $40,700.00 $48,840.00
C9384 Network Analyst, Sr Analyst P IT 26 $65,283.00 $86,500.00 $107,717.00
C9385 Network Analyst Analyst P IT 24 $52,453.00 $69,500.00 $86,547.00
C9387 Data Entry Supervisor Supervisor N ADM 19 $30,400.00 $38,000.00 $45,600.00
C9391 Network Support Specialist III Specialist P IT 23 $47,245.00 $62,600.00 $77,955.00
C9392 Network Support Specialist II Specialist N IT 21 $41,600.00 $52,000.00 $62,400.00
C9393 Network Support Specialist I Specialist N IT 19 $36,400.00 $45,500.00 $54,600.00
C9394 Data Entry Operator III Operator N ADM 16 $24,720.00 $30,900.00 $37,080.00
C9395 Data Entry Operator II Operator N ADM 14 $21,920.00 $27,400.00 $32,880.00
C9396 Data Entry Operator I Operator N ADM 13 $20,880.00 $26,100.00 $31,320.00
C9397 Financial Systems Analyst Analyst P IT 24 $52,453.00 $69,500.00 $86,547.00
C9398 Financial Systems Analyst Sr Analyst A IT 27 $73,060.00 $96,800.00 $120,540.00
C9399 Financial Systems Manager Manager A IT   $73,060.00 $96,800.00 $120,540.00