UTMB Classified Salary Ranges

Job Code Title Short Title FLSA  Salary Plan Grade Minimum Midpoint Maximum
C8066 Library Specialist Specialist N ADM 19 $30,400.00 $38,000.00 $45,600.00
C8068 Library Services Manager Manager E STF 24 $44,755.00 $59,300.00 $73,845.00
C8069 Library Assistant III Assistant N ADM 17 $26,400.00 $33,000.00 $39,600.00
C8070 Library Assistant, Sr Assistant N ADM 16 $24,720.00 $30,900.00 $37,080.00
C8072 Library Assistant Assistant N ADM 14 $21,920.00 $27,400.00 $32,880.00
C8103 Training Manager/Coordinator Manager E STF 26 $54,868.00 $72,700.00 $90,532.00
C8104 Asst Training Mgr/Coordinator Manager A STF 24 $44,755.00 $59,300.00 $73,845.00
C8109 Training Specialist III Specialist P STF 23 $40,604.00 $53,800.00 $66,996.00
C8110 Training Specialist II Specialist P STF 22 $37,057.00 $49,100.00 $61,143.00
C8111 Training Specialist I Specialist N ADM 21 $35,920.00 $44,900.00 $53,880.00
C8116 Educational Specialist Specialist P STF 24 $44,755.00 $59,300.00 $73,845.00
C8119 Child Care Center Manager Manager E STF 24 $44,755.00 $59,300.00 $73,845.00
C8123 Child Development Specialist Specialist P STF 22 $37,057.00 $49,100.00 $61,143.00
C8124 Child Curriculum Specialist Specialist N OPS 21 $34,960.00 $43,700.00 $52,440.00
C8127 Child Care Specialist II Specialist N OPS 20 $31,760.00 $39,700.00 $47,640.00
C8128 Child Care Specialist I Specialist N OPS 17 $25,281.00 $31,600.00 $37,919.00
C8129 Child Care Specialist, Asst Specialist N OPS 14 $21,040.00 $26,300.00 $31,560.00
C8143 Coord Educational Outreach Coordinatr A STF 23 $40,604.00 $53,800.00 $66,996.00
C8145 Instructional Aide Aide N ADM 16 $24,720.00 $30,900.00 $37,080.00
C8150 Health Education Assistant Assistant N ADM 17 $26,400.00 $33,000.00 $39,600.00
C8158 Program Mgr Residency Training Manager P STF 24 $44,755.00 $59,300.00 $73,845.00
C8159 Program Mgr Prev Med Rsdncies Manager A STF 24 $44,755.00 $59,300.00 $73,845.00
C8160 Coord II, Residency Trng Prgm Coordinatr A STF 22 $37,057.00 $49,100.00 $61,143.00
C8161 Coord I, Residency Trng Prgrm Coordinatr N ADM 19 $30,400.00 $38,000.00 $45,600.00
C8177 Medical Ed-ClnclSim Coord Coordinatr A STF 25 $49,434.00 $65,500.00 $81,566.00
C8179 Continuing Medical Educ Spclst Specialist A STF 24 $44,755.00 $59,300.00 $73,845.00
C8180 Coordinator, Conference II Coordinatr A STF 22 $37,057.00 $49,100.00 $61,143.00
C8181 Coordinator, Conference I Coordinatr N ADM 19 $30,400.00 $38,000.00 $45,600.00
C8193 Community Education Specialist Specialist P STF 24 $44,755.00 $59,300.00 $73,845.00
C8194 Trauma/Injury Prevention Specialist Specialist A STF 22 $37,057.00 $49,100.00 $61,143.00
C8208 Medical Language Instructor Instructor P STF 23 $40,604.00 $53,800.00 $66,996.00
C8209 Language Specialist Specialist P STF 21 $35,920.00 $44,900.00 $53,880.00
C8210 Language Assistant Assistant N AD10 17 $29,040.00 $36,300.00 $43,560.00
C8211 Language Assistant, Sr Assistant N AD10 19 $33,440.00 $41,800.00 $50,160.00
C8328 Graphics Designer III Designer P TEC 23 $45,437.00 $60,200.00 $74,963.00
C8330 Graphics Designer II Designer N TEC 19 $34,880.00 $43,600.00 $52,320.00
C8331 Graphics Designer I Designer N TEC 16 $28,800.00 $36,000.00 $43,200.00
C8384 Asst Dir Special Events Director A STF 23 $40,604.00 $53,800.00 $66,996.00
C8385 Coordinator, Special Events Coordinatr P STF 23 $40,604.00 $53,800.00 $66,996.00
C8415 Producer / Writer Producer P STF 24 $44,755.00 $59,300.00 $73,845.00
C8425 Video Project Manager Manager P IT 25 $58,415.00 $77,400.00 $96,385.00
C8507 University Productions Manager Manager P STF 24 $44,755.00 $59,300.00 $73,845.00
C8515 Medical Illustrator IV Illustratr P TEC 25 $54,646.00 $72,400.00 $90,154.00
C8516 Medical Illustrator III Illustratr P TEC 22 $41,660.00 $55,200.00 $68,740.00
C8517 Medical Illustrator II Illustratr N TEC 21 $40,640.00 $50,800.00 $60,960.00
C8518 Medical Illustrator I Illustratr N TEC 19 $34,880.00 $43,600.00 $52,320.00
C8535 New Media Specialist Specialist P TEC 23 $45,437.00 $60,200.00 $74,963.00
C8537 Media Specialist Specialist N TEC 21 $40,640.00 $50,800.00 $60,960.00
C8542 Audio-Visual Services Manager Manager E ENG 24 $49,740.00 $65,900.00 $82,060.00
C8543 Audio-Visual Svcs Supervisor Supervisor E TEC 19 $34,880.00 $43,600.00 $52,320.00
C8545 Audio Visual Technician, Sr Technician N TEC 19 $34,880.00 $43,600.00 $52,320.00
C8546 Audio-Visual Technician Technician N TEC 17 $30,560.00 $38,200.00 $45,840.00
C8601 Science Writer / Editor Writer P STF 26 $54,868.00 $72,700.00 $90,532.00
C8615 Publications Production Mgr Manager A STF 24 $44,755.00 $59,300.00 $73,845.00
C8621 Marketing Coordinator Coordinatr P STF 23 $40,604.00 $53,800.00 $66,996.00
C8622 Outreach Representative Reprenstv P STF 25 $49,434.00 $65,500.00 $81,566.00
C8623 Mgr Advancement Promotions Manager P STF 24 $44,755.00 $59,300.00 $73,845.00
C8630 Media Relations Coordinator Coordinatr A STF 25 $49,434.00 $65,500.00 $81,566.00
C8640 Marketing & Communs Coord Coordinatr P STF 25 $49,434.00 $65,500.00 $81,566.00
C8643 Comm Spclst To The President Specialist P STF 23 $40,604.00 $53,800.00 $66,996.00
C8649 Staff Editor Editor P STF 23 $40,604.00 $53,800.00 $66,996.00
C8650 Editor III Editor P STF 23 $40,604.00 $53,800.00 $66,996.00
C8651 Editor II Editor P STF 22 $37,057.00 $49,100.00 $61,143.00
C8652 Editor I Editor N ADM 20 $32,960.00 $41,200.00 $49,440.00
C8660 Technical Writer III Writer P STF 22 $37,057.00 $49,100.00 $61,143.00
C8661 Technical Writer II Writer P STF 21 $35,920.00 $44,900.00 $53,880.00
C8662 Technical Writer I Writer N ADM 20 $32,960.00 $41,200.00 $49,440.00
C8667 Editorial Assistant II Assistant N ADM 18 $28,240.00 $35,300.00 $42,360.00
C8668 Editorial Assistant I Assistant N ADM 16 $24,720.00 $30,900.00 $37,080.00
C8675 Informational Writer III Writer P STF 22 $37,057.00 $49,100.00 $61,143.00
C8676 Informational Writer II Writer P STF 21 $35,920.00 $44,900.00 $53,880.00
C8677 Informational Writer I Writer N ADM 20 $32,960.00 $41,200.00 $49,440.00
C8710 Print/Bindery Estimator Estimator N TEC 20 $37,520.00 $46,900.00 $56,280.00
C8729 Electronic Pre-Press Spclst Specialist N TEC 20 $37,520.00 $46,900.00 $56,280.00
C8771 Print/Graphics Manager Manager E TEC 24 $49,740.00 $65,900.00 $82,060.00
C8772 Print-Graphics Production Coor Coordinatr N TEC 21 $40,640.00 $50,800.00 $60,960.00
C8775 Graphics Specialist Specialist N TEC 20 $37,520.00 $46,900.00 $56,280.00
C8776 Graphics Specialist, Sr Specialist N TEC 21 $40,640.00 $50,800.00 $60,960.00
C8777 Bookbinder Bookbinder N TEC 17 $30,560.00 $38,200.00 $45,840.00
C8779 Assistant Bookbinder Bookbinder N TEC 16 $28,800.00 $36,000.00 $43,200.00
C8783 Print/Bindery Technician, Sr Technician N TEC 19 $34,880.00 $43,600.00 $52,320.00
C8784 Print/Bindery Technician Technician N TEC 17 $30,560.00 $38,200.00 $45,840.00
C8810 Ophthalmic Photo/Angiographer Angiogrphr P TEC 25 $54,646.00 $72,400.00 $90,154.00
C8815 Medical Photographer IV Photogrphr P TEC 23 $45,437.00 $60,200.00 $74,963.00
C8816 Medical Photographer III Photogrphr P TEC 22 $41,660.00 $55,200.00 $68,740.00
C8817 Medical Photographer II Photogrphr N TEC 20 $37,520.00 $46,900.00 $56,280.00
C8818 Medical Photographer I Photogrphr N TEC 18 $32,560.00 $40,700.00 $48,840.00
C8865 Imaging Specialist Specialist N TEC 20 $37,520.00 $46,900.00 $56,280.00
C8866 Imaging Services Manager Manager E ENG 24 $49,740.00 $65,900.00 $82,060.00
C8890 IT Network Engineer, Sr Engineer P IT 26 $65,283.00 $86,500.00 $107,717.00
C8891 IT Network Technologist Technlgst P IT 24 $52,453.00 $69,500.00 $86,547.00
C8892 IT Network Specialist Specialist N IT 21 $41,600.00 $52,000.00 $62,400.00
C8990 MC Care Cntrct Administrator Administr P STF 24 $44,755.00 $59,300.00 $73,845.00