UTMB Classified Salary Ranges

Job Code Title Short Title FLSA  Salary Plan Grade Minimum Midpoint Maximum
C6009 Asst Dir Auxiliary Enterprises Director E STF 26 $54,868.00 $72,700.00 $90,532.00
C6010 Dorms and Apartments Manager Manager A OPS 22 $36,453.00 $48,300.00 $60,147.00
C6102 Asst Dir Catering/Spcl Events Director A STF 24 $44,755.00 $59,300.00 $73,845.00
C6104 Catering Chef Chef N OPS 19 $29,200.00 $36,500.00 $43,800.00
C6109 Catering Attendant Attendant N OPS 13 $19,920.00 $24,900.00 $29,880.00
C6137 Chief Dietitian Dietitian P CE 24 $44,679.00 $59,200.00 $73,721.00
C6138 Dietitian Dietitian P CE 23 $40,981.00 $54,300.00 $67,619.00
C6140 Research Dietitian Dietitian P CE 23 $40,981.00 $54,300.00 $67,619.00
C6151 Nutritionist II Nutritnst P CE 24 $44,679.00 $59,200.00 $73,721.00
C6152 Nutritionist I Nutritnst P CE 23 $40,981.00 $54,300.00 $67,619.00
C6155 WIC Nutritionist  Spv Supervisor E CE 24 $44,679.00 $59,200.00 $73,721.00
C6175 Cook Cook N OPS 13 $19,920.00 $24,900.00 $29,880.00
C6181 Baker Baker N OPS 16 $23,682.00 $29,600.00 $35,518.00
C6194 Catering Supervisor Supervisor N OPS 17 $25,281.00 $31,600.00 $37,919.00
C6215 Housekeeping Supervisor II Supervisor N OPS 19 $29,200.00 $36,500.00 $43,800.00
C6225 Building Attendant II Attendant N OPS 11 $18,080.00 $22,600.00 $27,120.00
C6226 Building Attendant I Attendant N OPS 10 $17,440.00 $21,800.00 $26,160.00
C6236 Housekeeping Supervisor I Supervisor N OPS 18 $27,041.00 $33,800.00 $40,559.00
C6288 Patient Affairs Specialist Specialist P STF 22 $37,057.00 $49,100.00 $61,143.00
C6318 Captain, University Police Captain E POL 26 $73,585.00 $97,500.00 $121,415.00
C6319 Lieutenant, University Police Lieutenant E POL 24 $56,755.00 $75,200.00 $93,645.00
C6320 Sergeant, University Police Sergeant N POL 23 $49,811.00 $66,000.00 $82,189.00
C6335 Police Officer II Univ Police Officer N POL 21 $41,520.00 $51,900.00 $62,280.00
C6336 Police Officer I Univ Police Officer N POL 20 $37,440.00 $46,800.00 $56,160.00
C6339 Police Cadet Cadet N POL 19 $33,920.00 $42,400.00 $50,880.00
C6342 Guard University Police, Sr Guard N POL 16 $25,920.00 $32,400.00 $38,880.00
C6343 Guard University Police Guard N POL 16 $25,920.00 $32,400.00 $38,880.00
C6345 Police Communications Operator Operator N POL 17 $28,240.00 $35,300.00 $42,360.00
C6346 Parking Controller, Sr Controller N OPS 19 $29,200.00 $36,500.00 $43,800.00
C6347 Parking Controller Controller N OPS 14 $21,040.00 $26,300.00 $31,560.00
C6349 Parking Manager Manager E POL 22 $43,849.00 $58,100.00 $72,351.00
C6352 Medical/Security Liaison Liaison P STF 24 $44,755.00 $59,300.00 $73,845.00
C6401 Mail Services Manager Manager E OPS 24 $44,830.00 $59,400.00 $73,970.00
C6402 Warehouse OperationsSupervisor Supervisor A OPS 22 $36,453.00 $48,300.00 $60,147.00
C6403 Materials Handling Tech, Lead Technician N OPS 21 $34,960.00 $43,700.00 $52,440.00
C6404 Materials Handling Tech, Sr Technician N OPS 17 $25,281.00 $31,600.00 $37,919.00
C6413 Supply Coordinator Coordinatr P STF 23 $40,604.00 $53,800.00 $66,996.00
C6414 Supply Analyst Analyst P STF 26 $54,868.00 $72,700.00 $90,532.00
C6415 Supply Chain Data AnalyticsMgr Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C6439 Retail Manager Manager E STF 23 $40,604.00 $53,800.00 $66,996.00
C6443 Stores Supervisor, Asst Supervisor E OPS 21 $34,960.00 $43,700.00 $52,440.00
C6445 Storekeeper Storekpr N OPS 19 $29,200.00 $36,500.00 $43,800.00
C6448 Stores Clerk III Clerk N OPS 17 $25,281.00 $31,600.00 $37,919.00
C6450 Stores Clerk II Clerk N OPS 15 $22,162.00 $27,700.00 $33,238.00
C6454 Stores Clerk I Clerk N OPS 13 $19,920.00 $24,900.00 $29,880.00
C6456 Receiving Manager Manager E OPS 23 $40,377.00 $53,500.00 $66,623.00
C6457 Materials Handling Tech Technician N OPS 15 $22,162.00 $27,700.00 $33,238.00
C6459 Inventory Supervisor Supervisor N OPS 21 $34,960.00 $43,700.00 $52,440.00
C6460 Customer Service Coord, Sr Coordinatr N ADM 21 $35,920.00 $44,900.00 $53,880.00
C6461 Customer Service Coord Coordinatr N ADM 19 $30,400.00 $38,000.00 $45,600.00
C6462 Inventory Technician, Sr Technician N ADM 17 $26,400.00 $33,000.00 $39,600.00
C6463 Inventory Technician Technician N ADM 15 $23,200.00 $29,000.00 $34,800.00
C6468 Warehouse Manager Manager E OPS 23 $40,377.00 $53,500.00 $66,623.00
C6476 Hospital Supply Tech, Sr Technician N OPS 19 $29,200.00 $36,500.00 $43,800.00
C6477 Hospital Supply Technician Technician N OPS 15 $22,162.00 $27,700.00 $33,238.00
C6487 Bookstore Manager Manager E STF 23 $40,604.00 $53,800.00 $66,996.00
C6501 Asst Dir Laundry Services Director E STF 24 $44,755.00 $59,300.00 $73,845.00
C6503 Laundry Supervisor Supervisor N OPS 20 $31,760.00 $39,700.00 $47,640.00
C6504 Laundry Worker III Worker N OPS 14 $21,040.00 $26,300.00 $31,560.00
C6505 Laundry Worker II Worker N OPS 12 $18,962.00 $23,700.00 $28,438.00
C6506 Laundry Worker I Worker N OPS 10 $17,440.00 $21,800.00 $26,160.00
C6628 Radiation Safety Technician,Sr Technician N TEC 21 $40,640.00 $50,800.00 $60,960.00
C6629 Radiation Safety Spclst, Sr Specialist P ENG 25 $54,646.00 $72,400.00 $90,154.00
C6630 Radiation Safety Spclst Specialist P ENG 23 $45,437.00 $60,200.00 $74,963.00
C6663 Laboratory Biosafety Training Consultant Consultant A ENG 27 $66,948.00 $88,700.00 $110,452.00
C6664 Sr. Laboratory Biosafety Training Specialist Specialist A ENG 25 $54,646.00 $72,400.00 $90,154.00
C6665 Laboratory Biosafety Training Specialist Specialist A ENG 23 $45,437.00 $60,200.00 $74,963.00
C6666 Bio&Chemical Safety Tech, Sr Technician N TEC 21 $40,640.00 $50,800.00 $60,960.00
C6667 Bio & Chem Safety Spclst, Sr Specialist A ENG 25 $54,646.00 $72,400.00 $90,154.00
C6668 Envrnmntl Protection Tech, Sr Technician N TEC 21 $40,640.00 $50,800.00 $60,960.00
C6669 Environ Protection Spclst, Sr Specialist P ENG 25 $54,646.00 $72,400.00 $90,154.00
C6670 EHS Consultant Consultant P ENG 28 $77,361.00 $102,500.00 $127,639.00
C6671 Environ Protection Specialist Specialist P ENG 23 $45,437.00 $60,200.00 $74,963.00
C6672 Environmntl Protection Tech Technician N TEC 19 $34,880.00 $43,600.00 $52,320.00
C6673 Bio & Chem Sfty Spclst Specialist P ENG 23 $45,437.00 $60,200.00 $74,963.00
C6674 Bio&Chemical Safety Tech Technician N TEC 19 $34,880.00 $43,600.00 $52,320.00
C6676 Radiation Safety Technician Technician N TEC 19 $34,880.00 $43,600.00 $52,320.00
C6677 Occu Safety & Fire Prev Spclst Specialist P ENG 23 $45,437.00 $60,200.00 $74,963.00
C6678 Occu Safety&Fire Prev Tech Technician N TEC 19 $34,880.00 $43,600.00 $52,320.00
C6679 Occu Safety&Fire Prev Tech, Sr Technician N TEC 21 $40,640.00 $50,800.00 $60,960.00
C6680 Occ Safety&Fire Prev Spclst,Sr Specialist P ENG 25 $54,646.00 $72,400.00 $90,154.00