UTMB Classified Salary Ranges

Job Code Title Short Title FLSA  Salary Plan Grade Minimum Midpoint Maximum
C5004 Principal Facilities Proj Mgr Manager A ENG 28 $77,361.00 $102,500.00 $127,639.00
C5005 Facility Operations Manager Manager E ENG 28 $77,361.00 $102,500.00 $127,639.00
C5011 Facilities Ops Supervisor Supervisor A ENG 25 $54,646.00 $72,400.00 $90,154.00
C5014 Facilities Ops Team Leader Leader A ENG 24 $49,740.00 $65,900.00 $82,060.00
C5017 Construction Operations Mgr Manager E ENG 27 $66,948.00 $88,700.00 $110,452.00
C5020 Interiors Manager Manager A ENG 24 $49,740.00 $65,900.00 $82,060.00
C5028 Construction Manager Manager A ENG 25 $54,646.00 $72,400.00 $90,154.00
C5029 Construction Team Leader Leader A ENG 24 $49,740.00 $65,900.00 $82,060.00
C5032 Landscape Ops Specialist Specialist A ENG 24 $49,740.00 $65,900.00 $82,060.00
C5039 Facilities Info Specialist Specialist P ENG 24 $49,740.00 $65,900.00 $82,060.00
C5040 Facilities Info Associate Associate N TEC 17 $30,560.00 $38,200.00 $45,840.00
C5042 Engineer in Training Engineer A ENG 23 $45,437.00 $60,200.00 $74,963.00
C5043 Licensed Engineer Engineer P ENG 28 $77,361.00 $102,500.00 $127,639.00
C5044 Engineering Specialist I Specialist P ENG 25 $54,646.00 $72,400.00 $90,154.00
C5045 Engineering Specialist II Specialist P ENG 26 $60,231.00 $79,800.00 $99,369.00
C5047 Engineering Manager Manager E ENG 28 $77,361.00 $102,500.00 $127,639.00
C5056 Project Manager Manager A ENG 25 $54,646.00 $72,400.00 $90,154.00
C5058 Facilities Planner Planner P ENG 27 $66,948.00 $88,700.00 $110,452.00
C5088 CAD Operator Operator N TEC 16 $28,800.00 $36,000.00 $43,200.00
C5125 Utility Ops Supervisor Supervisor A ENG 25 $54,646.00 $72,400.00 $90,154.00
C5127 Utilities Ops Team Leader Leader A ENG 24 $49,740.00 $65,900.00 $82,060.00
C5131 Utility Ops Manager Manager E ENG 28 $77,361.00 $102,500.00 $127,639.00
C5132 Utilities Ops Specialist Specialist N TEC 23 $45,437.00 $60,200.00 $74,963.00
C5133 Utility Ops Technician II Technician N TEC 21 $40,640.00 $50,800.00 $60,960.00
C5140 Utility Ops Technician I Technician N TEC 17 $30,560.00 $38,200.00 $45,840.00
C5173 FOAM Compliance Manager Manager E ENG 25 $54,646.00 $72,400.00 $90,154.00
C5245 Painter Painter N TEC 19 $34,880.00 $43,600.00 $52,320.00
C5270 Construction Inspector Inspector P ENG 23 $45,437.00 $60,200.00 $74,963.00
C5276 Construction Technician Technician N TEC 21 $40,640.00 $50,800.00 $60,960.00
C5286 Maintenance Specialist Specialist N TEC 22 $41,660.00 $55,200.00 $68,740.00
C5287 Maintenance Foreman Foreman E ENG 23 $45,437.00 $60,200.00 $74,963.00
C5288 Maintenance Worker III Worker N TEC 16 $28,800.00 $36,000.00 $43,200.00
C5289 Maintenance Worker II Worker N OPS 13 $19,920.00 $24,900.00 $29,880.00
C5290 Maintenance Worker I Worker N OPS 12 $18,962.00 $23,700.00 $28,438.00
C5321 Telecom Customer Services Mgr Manager E STF 23 $40,604.00 $53,800.00 $66,996.00
C5322 Telecommunications Specialist Specialist N IT 20 $38,800.00 $48,500.00 $58,200.00
C5323 Telecommunications Spclst, Sr Specialist A IT 22 $42,717.00 $56,600.00 $70,483.00
C5327 Telecom Systems Specialist Specialist N IT 20 $38,800.00 $48,500.00 $58,200.00
C5352 Fleet Services Supervisor Supervisor A ENG 23 $45,437.00 $60,200.00 $74,963.00
C5354 Dept Vehicle Operations Supv Supervisor N OPS 21 $34,960.00 $43,700.00 $52,440.00
C5355 Automotive Technician, Lead Technician P ENG 22 $41,660.00 $55,200.00 $68,740.00
C5357 Automotive Technician Technician N TEC 20 $37,520.00 $46,900.00 $56,280.00
C5372 Facilities Ops Technician III Technician N TEC 22 $41,660.00 $55,200.00 $68,740.00
C5373 Facilities Ops Specialist Specialist N ENG 23 $45,437.00 $60,200.00 $74,963.00
C5374 Facilities Ops Technician II Technician N TEC 21 $40,640.00 $50,800.00 $60,960.00
C5375 Facilities Ops Technician I Technician N TEC 17 $30,560.00 $38,200.00 $45,840.00
C5376 Instrumentation Technician Technician N TEC 21 $40,640.00 $50,800.00 $60,960.00
C5377 Building Automation Specialist Specialist N ENG 23 $45,437.00 $60,200.00 $74,963.00
C5378 Energy Management Analyst Analyst A ENG 25 $54,646.00 $72,400.00 $90,154.00
C5383 Boat Captain Captain E ENG 22 $41,660.00 $55,200.00 $68,740.00
C5394 Deckhand Deckhand N OPS 16 $23,682.00 $29,600.00 $35,518.00
C5399 HEPA Technician - Pathology Technician N TEC 16 $28,800.00 $36,000.00 $43,200.00
C5402 Landscape Ops Technician, Sr Technician N TEC 17 $30,560.00 $38,200.00 $45,840.00
C5420 Landscape Operations Coord Coordinatr E ENG 22 $41,660.00 $55,200.00 $68,740.00
C5423 Landscape Ops Technician Technician N TEC 13 $24,720.00 $30,900.00 $37,080.00
C5435 Laborer Foreman Foreman N OPS 19 $29,200.00 $36,500.00 $43,800.00
C5439 Laborer II Laborer N OPS 12 $18,962.00 $23,700.00 $28,438.00
C5440 Laborer I Laborer N OPS 11 $18,080.00 $22,600.00 $27,120.00
C5455 Patient Transport Driver - CMC Driver N OPS 16 $23,682.00 $29,600.00 $35,518.00
C5458 Commercial Driver Driver N OPS 16 $23,682.00 $29,600.00 $35,518.00
C5459 Driver Driver N OPS 14 $21,040.00 $26,300.00 $31,560.00