UTMB Classified Salary Ranges

Job Code Title Short Title FLSA  Salary Plan Grade Minimum Midpoint Maximum
C2010 Program Mgr MotherInfantBond Program Mg A STF 23 $40,604.00 $53,800.00 $66,996.00
C2022 Behav Health Prog Dev Sr Mgr Manager E STF 28 $69,962.00 $92,700.00 $115,438.00
C2023 Surgery Scheduler Scheduler N ADM 17 $26,400.00 $33,000.00 $39,600.00
C2024 Office Manager OB/Gyn Manager E STF 26 $54,868.00 $72,700.00 $90,532.00
C2025 Business Mgr Dept Pathology Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2026 Business Mgr Radiology Clinics Manager E STF 26 $54,868.00 $72,700.00 $90,532.00
C2028 Business Mgr Surg Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2029 Business Mgr, Trnsplnt & Renal Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2035 Business Mgr Emergency Dept Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2049 Program Mgr NonInvsv Cardio Sv Manager E STF 26 $54,868.00 $72,700.00 $90,532.00
C2050 Practice Mgr, Sr Manager E STF 26 $54,868.00 $72,700.00 $90,532.00
C2051 Practice Manager Manager E STF 24 $44,755.00 $59,300.00 $73,845.00
C2052 District Practice Manager Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2053 Practice Coord, Sr Coordinatr P STF 26 $54,868.00 $72,700.00 $90,532.00
C2054 Practice Coord Coordinatr E STF 24 $44,755.00 $59,300.00 $73,845.00
C2055 Mental Health Manager, Senior Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2057 Resp Therapy Program Coord Coordinatr E CE 26 $53,736.00 $71,200.00 $88,664.00
C2058 PHOP Program Coord Coordinatr P STF 24 $44,755.00 $59,300.00 $73,845.00
C2059 Asst Dir Security Coord CMC Director A STF 27 $61,887.00 $82,000.00 $102,113.00
C2066 Senior Coding and Reimbursement Manager Manager A STF 27 $61,887.00 $82,000.00 $102,113.00
C2067 Coding and Reimbursement Manger Manager A STF 25 $49,434.00 $65,500.00 $81,566.00
C2068 EMT Services Mgr Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2069 EMT Mgr Manager E CE 22 $37,811.00 $50,100.00 $62,389.00
C2070 Clinical Systems Coord, CMC Coordinatr E CE 29 $72,750.00 $96,400.00 $120,043.00
C2071 Facility Nurse Mgr Manager P NSG 27 $64,000.00 $84,800.00 $105,600.00
C2072 Program Manager Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2073 Scheduling Services Mgr Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2074 Program Mgr Dept Psychology Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2075 Access Center Manager Manager P NSG 28 $70,264.00 $93,100.00 $115,936.00
C2076 Asst Dir Pharmacy Services Director P PHM 29 $94,340.00 $125,000.00 $155,660.00
C2077 Coding & QA Mgr Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C2078 Asst Dir Admin Services Director E STF 28 $69,962.00 $92,700.00 $115,438.00
C2079 Coding Reimburse & QA Spclst Specialist N STF 22 $37,057.00 $49,100.00 $61,143.00
C2080 CMC Contractor Contractor A STF 24 $44,755.00 $59,300.00 $73,845.00
C2081 Coder I Specialist N ADM 20 $32,960.00 $41,200.00 $49,440.00
C2082 Coder II Specialist N AD10 21 $39,512.00 $49,390.00 $59,268.00
C2083 Coder III Specialist N STF 23 $40,604.00 $53,800.00 $66,996.00
C2084 Coding Assistant Assistant N ADM 18 $28,240.00 $35,300.00 $42,360.00
C2085 Coord Third Party Audit Coordinatr A STF 24 $44,755.00 $59,300.00 $73,845.00
C2086 Nurse Auditor Nurse A STF 26 $54,868.00 $72,700.00 $90,532.00
C2087 Coding System Support Specialist Specialist N STF 23 $40,604.00 $53,800.00 $66,996.00
C2100 Lien Specialist, Sr Specialist N ADM 21 $35,920.00 $44,900.00 $53,880.00
C2101 Lien Specialist Specialist N ADM 20 $32,960.00 $41,200.00 $49,440.00
C2450 Patient Safety Assistant Assistant N OPS 12 $18,962.00 $23,700.00 $28,438.00