UTMB Classified Salary Ranges

Job Code Title Short Title FLSA  Salary Plan Grade Minimum Midpoint Maximum
C1900 Financial Counselor Counselor N ADM 20 $32,960.00 $41,200.00 $49,440.00
C1901 Clinic Manager Manager E STF 23 $40,604.00 $53,800.00 $66,996.00
C1902 Clinic Operations Coord Coordinatr A STF 23 $40,604.00 $53,800.00 $66,996.00
C1904 Claims Administrator Administr A STF 24 $44,755.00 $59,300.00 $73,845.00
C1905 Asst Dir Admitting Director E STF 26 $54,868.00 $72,700.00 $90,532.00
C1909 Asst Dir Clinic Ed & Training Director E STF 27 $61,887.00 $82,000.00 $102,113.00
C1914 Charge Master Analyst Analyst A STF 25 $49,434.00 $65,500.00 $81,566.00
C1915 Patient Safety Program Coord Coordinatr A STF 24 $44,755.00 $59,300.00 $73,845.00
C1917 Blood Dnr Svcs Community Rep Reprenstv A STF 22 $37,057.00 $49,100.00 $61,143.00
C1921 Clinic Service Rep IV Reprenstv N ADM 18 $28,240.00 $35,300.00 $42,360.00
C1922 Clinic Service Rep III Reprenstv N ADM 17 $26,400.00 $33,000.00 $39,600.00
C1923 Clinic Service Rep II Reprenstv N ADM 15 $23,200.00 $29,000.00 $34,800.00
C1924 Clinic Service Rep I Reprenstv N ADM 13 $20,880.00 $26,100.00 $31,320.00
C1925 Credentialing Info Svcs Mgr Manager E STF 27 $61,887.00 $82,000.00 $102,113.00
C1926 Credentialing Specialist Specialist N ADM 22 $37,057.00 $49,100.00 $61,143.00
C1928 MC Care Cntrct Admnistr, Sr , Administr P STF 26 $54,868.00 $72,700.00 $90,532.00
C1929 Contract Specialist Specialist N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1934 Health Unit Coord Coordinatr N ADM 15 $23,200.00 $29,000.00 $34,800.00
C1938 Out-Patient Svcs Assoc Supv Supervisor N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1939 Outpatient Svcs Assoc, Sr Associate N ADM 19 $30,400.00 $38,000.00 $45,600.00
C1944 Outpatient Svcs Assoc Associate N ADM 17 $26,400.00 $33,000.00 $39,600.00
C1945 Patient Care Coord II Coordinatr P STF 24 $44,755.00 $59,300.00 $73,845.00
C1946 Patient Care Coord I Coordinatr N ADM 20 $32,960.00 $41,200.00 $49,440.00
C1947 Facility Clinical Services Rep Representa N ADM 15 $23,200.00 $29,000.00 $34,800.00
C1948 Claims Processing Supervisor Supervisor N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1949 Claims Processing Spec - CMC Specialist N ADM 19 $30,400.00 $38,000.00 $45,600.00
C1951 Registration Interviewer II Interviewr N ADM 20 $32,960.00 $41,200.00 $49,440.00
C1952 Registration Interviewer I Interviewr N ADM 16 $24,720.00 $30,900.00 $37,080.00
C1955 Financial Counselor, Sr Counselor N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1956 Out-Patient Serv Assoc Trainee Trainee N ADM 16 $24,720.00 $30,900.00 $37,080.00
C1959 Volunteer Coordinator II Coordinatr A STF 22 $37,057.00 $49,100.00 $61,143.00
C1960 Volunteer Coordinator I Coordinatr N ADM 19 $30,400.00 $38,000.00 $45,600.00
C1962 Asst Dir FGP Fin Svcs Director E STF 27 $61,887.00 $82,000.00 $102,113.00
C1963 Revenue Cycle Team Leader Leader N STF 22 $37,057.00 $49,100.00 $61,143.00
C1964 PBS Customer Srvce Acct Spclst Specialist N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1965 Patient Service Rep, Sr Reprenstv N ADM 20 $32,960.00 $41,200.00 $49,440.00
C1966 Patient Service Rep Reprenstv N ADM 19 $30,400.00 $38,000.00 $45,600.00
C1967 Patient Accounts Sr Manager Manager E STF 26 $54,868.00 $72,700.00 $90,532.00
C1968 Patient Accounts Mgr Manager E STF 24 $44,755.00 $59,300.00 $73,845.00
C1969 Patient Care Assistant Assistant N CN 14 $24,400.00 $30,500.00 $36,600.00
C1970 Mgr of Patient Accts - Trainee Manager E STF 22 $37,057.00 $49,100.00 $61,143.00
C1972 Credit Spclst, Sr Specialist N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1973 Credit Spclst Specialist N ADM 20 $32,960.00 $41,200.00 $49,440.00
C1974 Billing Specialist, Sr Specialist N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1976 Provider Enrollment Specialist Specialist N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1975 Billing Specialist Specialist N ADM 19 $30,400.00 $38,000.00 $45,600.00
C1978 Medical Staff Coord Coordinatr A STF 23 $40,604.00 $53,800.00 $66,996.00
C1979 Admitting Coord. Team Leader Coordinatr A STF 22 $37,057.00 $49,100.00 $61,143.00
C1980 Admitting Coordinator II Coordinatr N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1981 Admitting Coordinator I Coordinatr N ADM 19 $30,400.00 $38,000.00 $45,600.00
C1985 Payment Researcher, Sr Researcher N ADM 19 $30,400.00 $38,000.00 $45,600.00
C1986 Payment Researcher Researcher N ADM 17 $26,400.00 $33,000.00 $39,600.00
C1991 Special Patient Program Mgr Manager P STF 27 $61,887.00 $82,000.00 $102,113.00
C1995 Customer Service Rep Reprenstv N ADM 17 $26,400.00 $33,000.00 $39,600.00
C1997 COR Specialist, Sr Specialist N ADM 21 $35,920.00 $44,900.00 $53,880.00
C1998 COR Specialist Specialist N ADM 20 $32,960.00 $41,200.00 $49,440.00