UTMB Classified Salary Ranges

Job Code Title Short Title FLSA  Salary Plan Grade Minimum Midpoint Maximum
C1102 Asst Dir Radiology Services Director E STF 28 $69,962.00 $92,700.00 $115,438.00
C1103 Diagnostic Radiology, Sr. Mgr Manager E CEP 26 $67,019.00 $88,800.00 $110,581.00
C1106 Radiologic Technologist Mgr Manager E CEP 23 $50,113.00 $66,400.00 $82,687.00
C1107 Radiologic Technologist, Sr Technlgst N CNP 21 $44,560.00 $55,700.00 $66,840.00
C1108 Radiologic Technologist Technlgst N CNP 20 $41,040.00 $51,300.00 $61,560.00
C1111 CT Technologist Manager Manager E CEP 24 $54,943.00 $72,800.00 $90,657.00
C1112 Simulator Technician Technician N ADM 23 $40,604.00 $53,800.00 $66,996.00
C1114 Computer Tmgrph Tcnlgst, Sr Technlgst N CNP 22 $45,811.00 $60,700.00 $75,589.00
C1115 Computer Tomography Tcnlgst Technlgst N CNP 21 $44,560.00 $55,700.00 $66,840.00
C1118 Rad Therapy Clinical Suprvisr Supervisor E CE20 23 $60,140.00 $79,680.00 $99,220.00
C1120 Radiation Therapist, Sr Therapist N CN20 22 $54,974.00 $72,840.00 $90,706.00
C1121 Radiation Therapist, Staff Therapist N CN15 21 $51,244.00 $64,055.00 $76,866.00
C1130 Dosimetrist, Sr Dosimetrst P CE30 24 $71,429.00 $94,640.00 $117,851.00
C1134 Ultrasonography Manager Manager E CE05 25 $63,555.00 $84,210.00 $104,865.00
C1138 Ultrasonographer, Sr Ultrasngr N CNP 23 $50,113.00 $66,400.00 $82,687.00
C1140 Ultrasonographer Ultrasngr N CNP 22 $45,811.00 $60,700.00 $75,589.00
C1150 Mammography Manager Manager E CEP 23 $50,113.00 $66,400.00 $82,687.00
C1151 Mammography Tchnlgst, Sr Technlgst N CNP 21 $44,560.00 $55,700.00 $66,840.00
C1152 Mammographer Mammogrphr N CNP 20 $41,040.00 $51,300.00 $61,560.00
C1160 Magnet Res Imag Techno Mgr Manager E CEP 24 $54,943.00 $72,800.00 $90,657.00
C1161 Magnet Reson Imag Tchnlgst, Sr Technlgst N CNP 22 $45,811.00 $60,700.00 $75,589.00
C1162 Magnet Reson Imag Tchnlgst Technlgst N CNP 21 $44,560.00 $55,700.00 $66,840.00
C1167 Nuclear Medicine Techno Mgr Manager E CEP 26 $67,019.00 $88,800.00 $110,581.00
C1169 Nuclear Medicine Tchnlgst, Sr Technlgst N CNP 24 $54,943.00 $72,800.00 $90,657.00
C1170 Nuclear Medicine Tchnlgst Technlgst N CNP 23 $50,113.00 $66,400.00 $82,687.00
C1175 Radiology Technical Assistant Assistant N CN 13 $23,360.00 $29,200.00 $35,040.00
C1176 Rad Special Procedures Manager Manager E CE 25 $48,906.00 $64,800.00 $80,694.00
C1179 Rad Special Proced Tchnlgst Technlgst N CN 22 $37,811.00 $50,100.00 $62,389.00
C1186 Radiology Film File Coord Coordinatr N CN 19 $32,080.00 $40,100.00 $48,120.00
C1187 Radiology Film File Clerk III Clerk N CN 17 $28,400.00 $35,500.00 $42,600.00
C1188 Radiology Film File Clerk II Clerk N ADM 14 $21,920.00 $27,400.00 $32,880.00
C1189 Radiology Film File Clerk I Clerk N ADM 12 $20,160.00 $25,200.00 $30,240.00