UTMB Classified Salary Ranges

Job Code Title Short Title FLSA  Salary Plan Grade Minimum Midpoint Maximum
C1001 District Nurse Manager Manager E NSG 29 $77,434.00 $102,600.00 $127,766.00
C1002 Nursing Program Manager Manager E NSG 28 $70,264.00 $93,100.00 $115,936.00
C1003 Cluster Nurse Manager Manager E NSG 28 $70,264.00 $93,100.00 $115,936.00
C1005 Asst Director Nursing Svcs Director E NSG 29 $77,434.00 $102,600.00 $127,766.00
C1006 Nursing Program Manager-Out-Pt Manager P NSG 27 $64,000.00 $84,800.00 $105,600.00
C1008 Clinical Educator II Educator P NSG 27 $64,000.00 $84,800.00 $105,600.00
C1009 Clinical Educator Educator P NSG 26 $58,566.00 $77,600.00 $96,634.00
C1018 Perioperative Svcs Coordinator Coordinato P NSG 26 $58,566.00 $77,600.00 $96,634.00
C1019 Nursing Supervisor Supervisor E NSG 26 $58,566.00 $77,600.00 $96,634.00
C1020 Nurse Manager - Outpatient Manager E NSG 27 $64,000.00 $84,800.00 $105,600.00
C1021 Clinical Ops Administrator Administor P NSG 27 $64,000.00 $84,800.00 $105,600.00
C1022 Transplant Coordinator, Sr Coordinatr N NSG 26 $58,566.00 $77,600.00 $96,634.00
C1023 Transplant Coordinator Coordinatr N NSG 25 $53,811.00 $71,300.00 $88,789.00
C1024 Nursing Program Coordinator Coordinatr P NSG 26 $58,566.00 $77,600.00 $96,634.00
C1025 Nurse Practitioner NursePract P CE05 26 $70,211.00 $93,030.00 $115,849.00
C1026 Nurse Practitioner - Sch Based NursePrac P CEP 26 $67,019.00 $88,800.00 $110,581.00
C1027 Research Nurse Coordinator Coordinatr P NSG 24 $49,660.00 $65,800.00 $81,939.00
C1028 Clinical Nurse Specialist Specialist P NSG 27 $64,000.00 $84,800.00 $105,600.00
C1029 Wound Ostomy &Continence Nurse Nurse P NSG 26 $58,566.00 $77,600.00 $96,634.00
C1031 Nurse Manager, Asst - Out-Pt Manager E NSG 26 $58,566.00 $77,600.00 $96,634.00
C1032 Nursing Care Coordinator Coordinatr P NSG 23 $46,038.00 $61,000.00 $75,963.00
C1033 Nurse Clinician IV - Out Pt Nurse P NSG 25 $53,811.00 $71,300.00 $88,789.00
C1034 Research Nurse Coordinator, Sr Nurse P NSG 26 $58,566.00 $77,600.00 $96,634.00
C1035 Research Nurse, Sr Nurse P NSG 25 $53,811.00 $71,300.00 $88,789.00
C1037 Research Nurse Nurse P NSG 23 $46,038.00 $61,000.00 $75,963.00
C1039 Nurse Midwife Nurse P CE05 26 $70,211.00 $93,030.00 $115,849.00
C1040 Nurse Manager Manager E NSG 28 $70,264.00 $93,100.00 $115,936.00
C1041 Nurse Administrator Administr E NSG 27 $64,000.00 $84,800.00 $105,600.00
C1042 Nurse Manager, Asst Manager E NSG 27 $64,000.00 $84,800.00 $105,600.00
C1043 Clinical Case Manager Manager P NSG 26 $58,566.00 $77,600.00 $96,634.00
C1044 Permanent Charge Nurse Nurse P NSG 24 $49,660.00 $65,800.00 $81,939.00
C1045 Permanent Charge Nurse Out Pt Nurse P NSG 24 $49,660.00 $65,800.00 $81,939.00
C1046 Vascular Access Nurse Nurse P NSG 25 $53,811.00 $71,300.00 $88,789.00
C1047 Emergency Services Coord Coordinatr E NSG 28 $70,264.00 $93,100.00 $115,936.00
C1049 Nurse Clinician V Nurse P NSG 26 $58,566.00 $77,600.00 $96,634.00
C1050 Nurse Clinician IV Nurse P NSG 25 $53,811.00 $71,300.00 $88,789.00
C1051 Nurse Clinician III Nurse P NSG 24 $49,660.00 $65,800.00 $81,939.00
C1052 Nurse Clinician II Nurse P NSG 23 $46,038.00 $61,000.00 $75,963.00
C1053 Nurse Clinician I Nurse P NSG 22 $42,792.00 $56,700.00 $70,607.00
C1055 Nurse Clinician V Out Pt Nurse P NSG 26 $58,566.00 $77,600.00 $96,634.00
C1056 Staff Nurse IV Nurse P NSG 24 $49,660.00 $65,800.00 $81,939.00
C1057 Staff Nurse III Nurse P NSG 23 $46,038.00 $61,000.00 $75,963.00
C1058 Staff Nurse II Nurse P NSG 22 $42,792.00 $56,700.00 $70,607.00
C1060 Nurse Clinician III Out Pt Nurse P NSG 24 $49,660.00 $65,800.00 $81,939.00
C1061 Nurse Clinician II Out Pt Nurse P NSG 23 $46,038.00 $61,000.00 $75,963.00
C1062 Nurse Clinician I Out Pt Nurse P NSG 22 $42,792.00 $56,700.00 $70,607.00
C1069 Surgical Technologist, Sr Technlgst N CNP 18 $35,360.00 $44,200.00 $53,040.00
C1070 Surgical Technologist Technlgst N CNP 17 $33,120.00 $41,400.00 $49,680.00
C1072 Vocational Nurse Nurse N CN 19 $32,080.00 $40,100.00 $48,120.00
C1077 Hospital Technical Assistant Assistant N CN 14 $24,400.00 $30,500.00 $36,600.00
C1079 Project Dev and Support Mgr Manager E NSG 28 $70,264.00 $93,100.00 $115,936.00
C1081 Work School Patient Assistant Assistant N CN 16 $26,880.00 $33,600.00 $40,320.00
C1082 Patient Escort Escort N OPS 12 $18,962.00 $23,700.00 $28,438.00
C1085 Urology-Gyn Technical Asst Assistant N CN 16 $26,880.00 $33,600.00 $40,320.00
C1086 Hospital Aide Aide N OPS 12 $18,962.00 $23,700.00 $28,438.00
C1087 Patient Care Technician II Technician N CN 16 $26,880.00 $33,600.00 $40,320.00
C1088 GI Endoscopic Technologist Technlgst N CN 17 $28,400.00 $35,500.00 $42,600.00
C1089 Patient Care Technician I Technician N CN 14 $24,400.00 $30,500.00 $36,600.00
C1090 Outpatient Health Aide Aide N CN 14 $24,400.00 $30,500.00 $36,600.00
C1091 Nurse Assistant Assistant N CN 12 $22,560.00 $28,200.00 $33,840.00
C1095 Telemetry MonitoringTech Technician N CN 18 $30,080.00 $37,600.00 $45,120.00
C1096 Emrgncy Medical Technician III Technician N CN 20 $34,400.00 $43,000.00 $51,600.00
C1097 Emrgncy Medical Technician II Technician N CN 19 $32,080.00 $40,100.00 $48,120.00
C1098 Emrgncy Medical Technician  I Technician N CN 18 $30,080.00 $37,600.00 $45,120.00